Can I swim here?
Beach water quality in Metro Vancouver
Metro Vancouver tests 41 beaches for E. coli every week from April through September. Each reading below is a 30-day geometric mean, in E. coli per 100 mL.
2 of 34 monitored beaches are above the advisory threshold.
Map of monitored beaches in Metro Vancouver
Interactive map. Beach markers are keyboard reachable. Use the list view for the same information as text.
What the readings mean
Below advisory threshold
The 30-day geometric mean is under 200 E. coli per 100 mL.
Advisory threshold exceeded
The 30-day geometric mean is at or above 200 E. coli per 100 mL. Check the health authority for an active advisory.
Not currently monitored
No sample in the last 14 days. Sampling runs from April to September, so readings outside that season are out of date and no assessment is shown.
41 beaches
41 beaches shown of 41
| Beach | Municipality | Reading | Status |
|---|---|---|---|
| False Creek EastCity of Vancouver | City of Vancouver | 2,332Jul 13, 2026 | Above threshold |
| False Creek CentralCity of Vancouver | City of Vancouver | 510Jul 13, 2026 | Above threshold |
| Wreck Beach Trail 4 (Towers)City of Vancouver | City of Vancouver | 96Jul 15, 2026 | Below threshold |
| AmblesideDistrict of West Vancouver | District of West Vancouver | 88Jul 14, 2026 | Below threshold |
| False Creek WestCity of Vancouver | City of Vancouver | 63Jul 13, 2026 | Below threshold |
| Kitsilano BeachCity of Vancouver | City of Vancouver | 57Jul 13, 2026 | Below threshold |
| Wreck Beach Trail 6 (Breakwater)City of Vancouver | City of Vancouver | 52Jul 15, 2026 | Below threshold |
| Kitsilano PointCity of Vancouver | City of Vancouver | 48Jul 13, 2026 | Below threshold |
| Jericho BeachCity of Vancouver | City of Vancouver | 43Jul 15, 2026 | Below threshold |
| Garry PointCity of Richmond | City of Richmond | 42Jul 15, 2026 | Below threshold |
| Locarno BeachCity of Vancouver | City of Vancouver | 36Jul 15, 2026 | Below threshold |
| Old Orchard ParkCity of Port Moody | City of Port Moody | 33Jul 14, 2026 | Below threshold |
| Eagle HarbourDistrict of West Vancouver | District of West Vancouver | 28Jul 14, 2026 | Below threshold |
| Barnet Marine ParkCity of Burnaby | City of Burnaby | 22Jul 14, 2026 | Below threshold |
| Belcarra Park (Picnic Area)Village of Belcarra | Village of Belcarra | 22Jul 14, 2026 | Below threshold |
| Acadia BeachCity of Vancouver | City of Vancouver | 22Jul 15, 2026 | Below threshold |
| DundaraveDistrict of West Vancouver | District of West Vancouver | 21Jul 14, 2026 | Below threshold |
| Spanish Banks ExtensionCity of Vancouver | City of Vancouver | 20Jul 15, 2026 | Below threshold |
| White Pine Beach NorthCity of Port Moody | City of Port Moody | 19Jul 14, 2026 | Below threshold |
| Sandy CoveDistrict of West Vancouver | District of West Vancouver | 17Jul 14, 2026 | Below threshold |
| Spanish BanksCity of Vancouver | City of Vancouver | 16Jul 15, 2026 | Below threshold |
| White Rock Beach WestCity of White Rock | City of White Rock | 16Jul 15, 2026 | Below threshold |
| Deep CoveDistrict of North Vancouver | District of North Vancouver | 15Jul 14, 2026 | Below threshold |
| Cates ParkDistrict of North Vancouver | District of North Vancouver | 15Jul 14, 2026 | Below threshold |
| Iona BeachCity of Richmond | City of Richmond | 14Jul 15, 2026 | Below threshold |
| Whytecliff ParkDistrict of West Vancouver | District of West Vancouver | 14Jul 14, 2026 | Below threshold |
| White Rock Beach EastCity of White Rock | City of White Rock | 13Jul 15, 2026 | Below threshold |
| Bedwell BayVillage of Belcarra | Village of Belcarra | 13Jul 14, 2026 | Below threshold |
| Crescent Beach NorthCity of Surrey | City of Surrey | 11Jul 15, 2026 | Below threshold |
| Crescent BeachCity of Surrey | City of Surrey | 10Jul 15, 2026 | Below threshold |
| Centennial BeachCity of Delta | City of Delta | 10Jul 15, 2026 | Below threshold |
| Sasamat Lake - Float WalkCity of Port Moody | City of Port Moody | 10Jul 14, 2026 | Below threshold |
| Sasamat Lake - Outdoor CentreCity of Port Moody | City of Port Moody | 10Jul 14, 2026 | Below threshold |
| Sasamat Lake - White Pine Beach SouthCity of Port Moody | City of Port Moody | 10Jul 14, 2026 | Below threshold |
| Brockton PointCity of Vancouver | City of Vancouver | 51Sep 23, 2025 | No current data |
| Crab ParkCity of Vancouver | City of Vancouver | 39Sep 23, 2025 | No current data |
| English BayCity of Vancouver | City of Vancouver | 141Jul 7, 2026 | No current data |
| Second BeachCity of Vancouver | City of Vancouver | 62Jul 7, 2026 | No current data |
| Sunset BeachCity of Vancouver | City of Vancouver | 159Jul 7, 2026 | No current data |
| Third BeachCity of Vancouver | City of Vancouver | 110Jul 7, 2026 | No current data |
| Wreck Beach Trail 7 (Oasis)City of Vancouver | City of Vancouver | 39Sep 25, 2025 | No current data |
Data retrieved July 21, 2026
Why this site
A plain answer
Answers one question: can I swim here? In plain language, in English and French, accessible to everyone.
Honest about old data
When a beach hasn't been sampled in 14 days, we withdraw the assessment rather than show a stale verdict.
Eleven years of context
Every reading since 2015, charted for every beach, so you can see at a glance whether this week is normal or unusual.